| Time Zone Name | Europe/Jersey |
|---|---|
| Display Name | Europe/Jersey |
| Primary City | Jersey |
| Country | Jersey |
| City ASCII Name | Jersey |
| City Alternate Names | St Helier |
| Country ISO2 | JE |
| Country ISO3 | JEY |
| Country Numeric Code | 832 |
| Continent | Europe |
| IANA Timezone | Europe/Jersey |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 21:31:34 BST |
| Diff With UTC | 1:0 |
| Standard Abbreviation | GMT |
|---|---|
| DST Abbreviation | BST |
| Standard UTC Offset | +00:00 |
| DST UTC Offset | +01:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +00:00 |
| Wiki Daylight Offset | +01:00 |
| Notes | Link to Europe/London |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Jersey |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Jersey |
| Similar Name |
|---|
| GB-JEY |
| Europe/Jersey |
| St Helier |
| Europe/Guernsey |
| City |
|---|
| Saint Helier |
| Le Hocq |