| Time Zone Name | Europe/London |
|---|---|
| Display Name | Europe/London |
| Primary City | London |
| Country | United Kingdom |
| City ASCII Name | London |
| City Alternate Names | Greater London |
| Country ISO2 | GB |
| Country ISO3 | GBR |
| Country Numeric Code | 826 |
| Continent | Europe |
| IANA Timezone | Europe/London |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 21:31:34 BST |
| Diff With UTC | 1:0 |
| Standard Abbreviation | GMT |
|---|---|
| DST Abbreviation | BST |
| Standard UTC Offset | +00:00 |
| DST UTC Offset | +01:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +00:00 |
| Wiki Daylight Offset | +00:00 |
| Notes | Link to Etc/GMT |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Guernsey, Isle of Man, United Kingdom, Jersey |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Guernsey |
| Isle of Man |
| United Kingdom |
| Jersey |
| Similar Name |
|---|
| GMT/Dublin |
| BST |
| GMT0 |
| Europe/Dublin |
| GMT |
| Greenwich |
| Greater London |
| Europe/GMT |
| Baile Ãtha Cliath |
| Europe/London |
| GB |
| Greenwich Mean Time |
| GB-Eire |
| GMT+0 |
| City | Difference |
|---|---|
| Ahmedabad | -4:30 |
| Heyuan | -7:0 |
| Casablanca | 0:0 |
| Incheon | -8:0 |
| Johannesburg | -1:0 |
| Wales | 0:0 |
| Lanzhou | -7:0 |
| Taipei City | -7:0 |
| Bogotá | +6:0 |
| Chaoyang District | -7:0 |
| Gujranwala | -4:0 |
| Jaipur | -4:30 |
| Lahore | -4:0 |
| Omdurman | -1:0 |
| Ibaraki | -8:0 |
| Quezon City | -7:0 |
| City |
|---|
| No top cities |