| Time Zone Name | Pacific/Johnston |
|---|---|
| Display Name | Pacific/Johnston |
| Primary City | Johnston Atoll |
| Country | United States Minor Outlying Islands |
| City ASCII Name | Johnston Atoll |
| City Alternate Names | Johnston Island |
| Country ISO2 | UM |
| Country ISO3 | UMI |
| Country Numeric Code | 581 |
| Continent | Oceania |
| IANA Timezone | Pacific/Johnston |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 10:31:34 HAST |
| Diff With UTC | 10:0 |
| Standard Abbreviation | HST |
|---|---|
| DST Abbreviation | HST |
| Standard UTC Offset | -10:00 |
| DST UTC Offset | -10:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | −10:00 |
| Wiki Daylight Offset | −10:00 |
| Notes | Link to Pacific/Honolulu |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United States Minor Outlying Islands |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United States Minor Outlying Islands |
| Similar Name |
|---|
| Johnston Island |
| HST |
| Pacific/Johnston |
| City |
|---|
| No top cities |