| Time Zone Name | Europe/Kirov |
|---|---|
| Display Name | Europe/Kirov |
| Primary City | Kirov |
| Country | Russia |
| City ASCII Name | Kirov |
| City Alternate Names | Vyatka |
| Country ISO2 | RU |
| Country ISO3 | RUS |
| Country Numeric Code | 643 |
| Continent | Europe |
| IANA Timezone | Europe/Kirov |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 23:31:34 MSK |
| Diff With UTC | 3:0 |
| Standard Abbreviation | MSK |
|---|---|
| DST Abbreviation | MSK |
| Standard UTC Offset | +03:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +03:00 |
| Wiki Daylight Offset | +03:00 |
| Areas Covered | MSK+00 - Kirov |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Russia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Russia |
| Similar Name |
|---|
| MSK |
| Europe/Kirov |
| Vyatka |
| City | Difference |
|---|---|
| Faisalabad | -2:0 |
| Nuevo México | +9:0 |
| Yangon | -3:30 |
| Lanzhou | -5:0 |
| Pratāpgarh | -2:30 |
| Mumbai | -2:30 |
| Melbourne | -8:0 |
| Sultānpur | -2:30 |
| Kano | +2:0 |
| Shenyang | -5:0 |
| Zibo | -5:0 |
| Xuchang | -5:0 |
| Chongqing | -5:0 |
| Pune | -2:30 |
| Belo Horizonte | +6:0 |
| Nanjing | -5:0 |
| City |
|---|
| Murygino |
| Pinyug |
| Verkhoshizhem’ye |
| Kosino |
| Фаленки |
| Kirs |
| Dem’yanovo |
| Svetlopolyansk |
| Urzhum |
| Kotel’nich |