| Time Zone Name | Asia/Muscat |
|---|---|
| Display Name | Asia/Muscat |
| Primary City | Muscat |
| Country | Oman |
| City ASCII Name | Muscat |
| City Alternate Names | Masqat |
| Country ISO2 | OM |
| Country ISO3 | OMN |
| Country Numeric Code | 512 |
| Continent | Asia |
| IANA Timezone | Asia/Muscat |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 00:31:34 GST |
| Diff With UTC | 4:0 |
| Standard Abbreviation | GST |
|---|---|
| DST Abbreviation | GST |
| Standard UTC Offset | +04:00 |
| DST UTC Offset | +04:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +04:00 |
| Wiki Daylight Offset | +04:00 |
| Notes | Link to Asia/Dubai |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Oman |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Oman |
| Similar Name |
|---|
| Arabian Standard Time |
| Gulf Standard Time |
| Asia/Muscat |
| Masqat |
| City | Difference |
|---|---|
| Dhāka | -1:30 |
| Singapore | +4:0 |
| Addis Ababa | +1:0 |
| Nanchang | -4:0 |
| Kuala Lumpur | -4:0 |
| Changsha | -4:0 |
| Songjiang | -4:0 |
| Chaoyang District | -4:0 |
| Ganjām | -1:30 |
| Taiyuan | -4:0 |
| Lima | +9:0 |
| Chengdu | -4:0 |
| Yokohama | +5:0 |
| Pune | -1:30 |
| Kaduna | +3:0 |
| Buenos Aires | +7:0 |