| Time Zone Name | America/New_York |
|---|---|
| Display Name | America/New_York |
| Primary City | New York |
| Country | United States |
| City ASCII Name | New York |
| City Alternate Names | NYC, New York City |
| Country ISO2 | US |
| Country ISO3 | USA |
| Country Numeric Code | 840 |
| Continent | North America |
| IANA Timezone | America/New_York |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 16:31:34 EDT |
| Diff With UTC | 4:0 |
| Standard Abbreviation | EST |
|---|---|
| DST Abbreviation | EDT |
| Standard UTC Offset | -05:00 |
| DST UTC Offset | -04:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | −05:00 |
| Wiki Daylight Offset | −04:00 |
| Notes | Link to America/New_York |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United States |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United States |
| Similar Name |
|---|
| New York City |
| America/New_York |
| NYC |
| US/Eastern |
| EST5EDT |
| Eastern Time Zone |
| City |
|---|
| Stamford |
| Pompano Beach |
| Miami Beach |
| Middlesex |
| Bridgeport |
| Edison |
| East Rutherford |
| Wellesley |
| Hartford |
| Clifton |