| Time Zone Name | America/Nipigon |
|---|---|
| Display Name | America/Nipigon |
| Primary City | Nipigon |
| Country | Canada |
| City ASCII Name | Nipigon |
| City Alternate Names | Nipigon Township |
| Country ISO2 | CA |
| Country ISO3 | CAN |
| Country Numeric Code | 124 |
| Continent | North America |
| IANA Timezone | America/Nipigon |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 16:31:34 EDT |
| Diff With UTC | 4:0 |
| Standard Abbreviation | EST |
|---|---|
| DST Abbreviation | EDT |
| Standard UTC Offset | -05:00 |
| DST UTC Offset | -04:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −05:00 |
| Wiki Daylight Offset | −04:00 |
| Areas Covered | Eastern - ON, QC (no DST 1967-73) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Canada |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Canada |
| Similar Name |
|---|
| Canada/Eastern |
| America/Nipigon |
| Nipigon Township |
| EST5EDT |
| City | Difference |
|---|---|
| Khartoum | -6:0 |
| Shanghai | +12:0 |
| Chicago | +1:0 |
| Navi Mumbai | +9:30 |
| Quito | +1:0 |
| Pratāpgarh | +9:30 |
| Moscow | +7:0 |
| Gujranwala | +9:0 |
| Karachi | +9:0 |
| Bursa | +7:0 |
| Liaocheng | +12:0 |
| Xiamen | +12:0 |
| Guangzhou | +12:0 |
| Ibaraki | +13:0 |
| Buenos Aires | -1:0 |
| Shiyan | +12:0 |
| City |
|---|
| No top cities |