| Time Zone Name | Atlantic/Reykjavik |
|---|---|
| Display Name | Atlantic/Reykjavik |
| Primary City | Reykjavik |
| Country | Iceland |
| City ASCII Name | Reykjavik |
| City Alternate Names | ReykjaÃk, RJk |
| Country ISO2 | IS |
| Country ISO3 | ISL |
| Country Numeric Code | 352 |
| Continent | Europe |
| IANA Timezone | Atlantic/Reykjavik |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 20:31:34 GMT |
| Diff With UTC | 0:0 |
| Standard Abbreviation | GMT |
|---|---|
| DST Abbreviation | GMT+1 |
| Standard UTC Offset | +00:00 |
| DST UTC Offset | +01:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +00:00 |
| Wiki Daylight Offset | +00:00 |
| Notes | Link to Atlantic/Reykjavik |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Iceland |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Iceland |
| City |
|---|
| Hveragerði |
| Dalvík |
| Egilsstaðir |
| Kópavogur |
| Garður |
| Vestmannaeyjar |
| Reyðarfjörður |
| Ólafsvík |
| Laugar |
| Norðurþing |