| Time Zone Name | Asia/Taipei |
|---|---|
| Display Name | Asia/Taipei |
| Primary City | Taipei |
| Country | Taiwan |
| City ASCII Name | Taipei |
| City Alternate Names | Taipei City |
| Country ISO2 | TW |
| Country ISO3 | TWN |
| Country Numeric Code | 156 |
| Continent | Asia |
| IANA Timezone | Asia/Taipei |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 04:31:34 CST |
| Diff With UTC | 8:0 |
| Standard Abbreviation | CST |
|---|---|
| DST Abbreviation | CST |
| Standard UTC Offset | +08:00 |
| DST UTC Offset | +08:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +08:00 |
| Wiki Daylight Offset | +08:00 |
| Notes | Link to Asia/Taipei |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Taiwan |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Taiwan |
| Similar Name |
|---|
| CST |
| ROC |
| TPE |
| Asia/Taipei |
| Taipei City |
| City | Difference |
|---|---|
| Antalya | +5:0 |
| Durban | +6:0 |
| City Center | -6:0 |
| Lakshmīpur | +2:0 |
| Pengcheng | 0:0 |
| Abuja | +7:0 |
| Kuala Lumpur | 0:0 |
| Santiago | +11:0 |
| Jaipur | +2:30 |
| Zibo | 0:0 |
| Sana'a | +5:0 |
| Ankara | +5:0 |
| Quezon City | 0:0 |
| Osaka | +1:0 |
| Dhaka | +2:0 |
| Bamako | +8:0 |