| Time Zone Name | Asia/Tel_Aviv |
|---|---|
| Display Name | Asia/Tel_Aviv |
| Primary City | Tel Aviv |
| Country | Israel |
| City ASCII Name | Tel Aviv |
| City Alternate Names | Tel Aviv-Yafo |
| Country ISO2 | IL |
| Country ISO3 | ISR |
| Country Numeric Code | 392 |
| Continent | Asia |
| IANA Timezone | Asia/Tel_Aviv |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 23:31:34 IDT |
| Diff With UTC | 3:0 |
| Standard Abbreviation | IST |
|---|---|
| DST Abbreviation | IDT |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +03:00 |
| Notes | Link to Asia/Jerusalem |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Israel |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Israel |
| Similar Name |
|---|
| Tel Aviv-Yafo |
| Asia/Tel_Aviv |
| Israel |
| City | Difference |
|---|---|
| Anshan | -5:0 |
| Faisalabad | -2:0 |
| Chicago | +8:0 |
| Jeddah | 0:0 |
| Sītāmarhi | -2:30 |
| Addis Ababa | 0:0 |
| Amman | 0:0 |
| Rio de Janeiro | +6:0 |
| Puyang | -5:0 |
| Hefei | -5:0 |
| Dar es Salaam | 0:0 |
| Zhongshan | +3:0 |
| Tianjin | -5:0 |
| Xi’an | -5:0 |
| Dhaka | -3:0 |
| Shenzhen | -5:0 |
| City |
|---|
| No top cities |