| Time Zone Name | America/Fort_Wayne |
|---|---|
| Display Name | America/Fort_Wayne |
| Primary City | Fort Wayne |
| Country | United States |
| City ASCII Name | Fort Wayne |
| City Alternate Names | FW |
| Country ISO2 | US |
| Country ISO3 | USA |
| Country Numeric Code | 840 |
| Continent | North America |
| IANA Timezone | America/Fort_Wayne |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 16:31:34 EDT |
| Diff With UTC | 4:0 |
| Standard Abbreviation | EST |
|---|---|
| DST Abbreviation | EDT |
| Standard UTC Offset | -05:00 |
| DST UTC Offset | -04:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | −05:00 |
| Wiki Daylight Offset | −04:00 |
| Notes | Link to America/Indiana/Indianapolis |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United States |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United States |
| Similar Name |
|---|
| FW |
| US/Eastern |
| America/Fort_Wayne |
| EST5EDT |
| City | Difference |
|---|---|
| Ahmedabad | +9:30 |
| Xining | +12:0 |
| Chattogram | +10:0 |
| Singapore | +12:0 |
| Incheon | +13:0 |
| Pengcheng | +12:0 |
| Harbin | +12:0 |
| Chuzhou | +12:0 |
| Rio de Janeiro | -1:0 |
| Tashkent | +9:0 |
| Kolkata | +9:30 |
| Athens | +7:0 |
| Gujranwala | +9:0 |
| Luoyang | +2:0 |
| Los Angeles | -3:0 |
| Dhaka | +10:0 |
| City |
|---|
| No top cities |