| Time Zone Name | Etc/Greenwich |
|---|---|
| Display Name | Etc/Greenwich |
| Primary City | Greenwich |
| Country | United Kingdom |
| City ASCII Name | Greenwich |
| City Alternate Names | GMT, Greenwich Mean Time |
| Country ISO2 | GB |
| Country ISO3 | GBR |
| Country Numeric Code | 826 |
| Continent | Europe |
| IANA Timezone | Etc/Greenwich |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 20:31:34 GMT |
| Diff With UTC | 0:0 |
| Standard Abbreviation | GMT |
|---|---|
| DST Abbreviation | GMT |
| Standard UTC Offset | +00:00 |
| DST UTC Offset | +00:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +00:00 |
| Wiki Daylight Offset | +00:00 |
| Notes | Link to Etc/GMT |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United Kingdom |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United Kingdom |
| Similar Name |
|---|
| GMT0 |
| Greenwich Mean Time |
| Etc/Greenwich |
| GMT |
| City | Difference |
|---|---|
| Brasília | +3:0 |
| Lakshmīpur | -6:0 |
| Bengaluru | -5:30 |
| Rio de Janeiro | +3:0 |
| Lagos | -1:0 |
| Nanchang | -8:0 |
| Pratāpgarh | -5:30 |
| Chifeng | -8:0 |
| Goiás | +3:0 |
| Ganjām | -5:30 |
| Tiruchirappalli | -5:30 |
| Nairobi | -3:0 |
| Changde | -8:0 |
| Jaipur | -5:30 |
| Guangzhou | -8:0 |
| Shiyan | -8:0 |
| City |
|---|
| No top cities |