| Time Zone Name | Asia/Kashgar |
|---|---|
| Display Name | Asia/Kashgar |
| Primary City | Kashgar |
| Country | China |
| City ASCII Name | Kashgar |
| City Alternate Names | Kashi, 喀什 |
| Country ISO2 | CN |
| Country ISO3 | CHN |
| Country Numeric Code | 156 |
| Continent | Asia |
| IANA Timezone | Asia/Kashgar |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 02:31:34 XJT |
| Diff With UTC | 6:0 |
| Standard Abbreviation | CST |
|---|---|
| DST Abbreviation | CST |
| Standard UTC Offset | +06:00 |
| DST UTC Offset | +06:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +06:00 |
| Wiki Daylight Offset | +06:00 |
| Notes | Link to Asia/Urumqi[note 1] |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | China |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| China |
| Similar Name |
|---|
| Kashi |
| Asia/Kashgar |
| 喀什 |
| City |
|---|
| No top cities |